Details
    
        
| Model 
 
 
 | Capacity @ LC
 (kg @ mm)
 
 | Mounting Class
 
 
 
 | Carriage Width
 (mm)
 
 | Opening Range
 (mm)
 
 
 | Fork Pocket
 Width
 (mm)
 | Lost Load
 (mm)
 
 | Unit Weight
 (mm)
 
 | 
| TJC45-1200 | 4500 @ 500 | III | 1200 | 460-960 | 140-160 | 97 | 195 | 
| TJC45-1600 | 4500 @ 500 | III | 1600 | 536-1386 | 140-160 | 97 | 240 | 
| TJC68-1600 | 6800 @ 600 | IV | 1600 | 536-1386 | 140-160 | 87 | 321 | 
| TJC68-2000 | 6800 @ 600 | IV | 2000 | 468-1768 | 140-160 | 87 | 365 | 
| TJC68-2400 | 6800 @ 600 | IV | 2400 | 590-2040 | 140-160 | 87 | 420 | 
| TJC80-1800 | 8000 @ 600 | IV | 1800 | 488-1564 | 140-160 | 97 | 330 | 
| TJC80-2200 | 8000 @ 600 | IV | 2200 | 450-1900 | 140-160 | 97 | 500 | 
| TJC80-2400 | 8000 @ 600 | IV | 2400 | 590-2040 | 140-160 | 97 | 585 | 
NOTES: 
• Two additional hydraulic circuits required
• TJC45 Sideshift range: +/-100mm. TJC68/80 Sideshift range: +/-150mm
• Opening range refers to the distance between the fork’s outer edges
• Tines and hoses not included
• Maximum 1520mm fork length can be fitted, contact us if fork lengths above 1520mm required
• Please contact the forklift manufacturer for the residual capacity of attachment
• Further technical details available upon request, please call 1800 061 998
     
         
                                    
        
                        
        
                        
        
                        
        
                        
        
                
                                    
        
                
                                
                
ASK A QUESTION ABOUT THIS PRODUCT
            
                            
                    
                        For further product specifications, pricing or freight costs, please complete this form and a member of our sales team will get back to you shortly.