Details
    
               
| Model 
 
 | Capacity @ LC (kg @ mm)
 
 | Mounting Class 
 
 | Carriage Width
 (mm)
 | Min. Truck Carriage Width
 (mm)
 | Max. Fork Spacing
 (mm)
 | Lost Load (mm)
 
 | Unit Weight (kg)
 
 | 
| XZQ15E-B002 | 1500 @ 500 | II | 800 |  | 715 | 133 | 195 | 
| XZQ25E-B002 | 2500 @ 600 | II | 1115 | 800 | 1030 | 160 | 311 | 
| XZQ35E-C001 | 3500 @ 600 | III | 1100 | 800 | 1030 | 218 | 337 | 
| XZQ45E-C001 | 4500 @ 600 | III | 1200 | 1016 | 1130 | 192 | 550 | 
| XZQ50E-D002 | 5000 @ 600 | IV | 1200 | 1016 | 1094 | 232 | 560 | 
| XZQ60E-D001 | 6000 @ 600 | IV | 1200 | 1016 | 1021 | 235 | 577 | 
| XZQ70E-D001 | 7000 @ 600 | IV | 1550 | 1150 | 1330 | 272 | 840 | 
| XZQ80E-D001 | 8000 @ 600 | IV | 1800 | 1150 | 1600 | 272 | 820 | 
Other sizes and capacities available on request
     
         
                                    
        
                        
        
                        
        
                        
        
                        
        
                
                                    
        
                
                                
                
ASK A QUESTION ABOUT THIS PRODUCT
            
                            
                    
                        For further product specifications, pricing or freight costs, please complete this form and a member of our sales team will get back to you shortly.