Details
    
        
| Model 
 
 | Capacity @ LC
 (kg @ mm)
 
 | Mounting Class
 
 
 | Carriage Width
 (mm)
 | Opening Range
 (mm)
 
 
 | Fork Pocket
 Width (mm)
 | Lost Load
 (mm)
 
 | Unit Weight
 (mm)
 
 | 
| TJC25-1020 | 2500 @ 600 | II | 1020 | 250-880 | 100-125 | 62 | 64 | 
| TJC25-1200 | 2500 @ 600 | II | 1200 | 250-1060 | 100-125 | 62 | 71 | 
| TJC25-1260 | 2500 @ 600 | II | 1260 | 286-1138 | 100-125 | 64 | 82 | 
| TJC25-1380 | 2500 @ 600 | II | 1380 |  | 100-125 | 64 |  | 
| TJC35-1070 | 3500 @ 600 | III | 1070 | 285-958 | 100-125 | 64 | 85 | 
| TJC35-1200 | 3500 @ 600 | III | 1200 | 280-1082 | 100-125 | 64 | 128 | 
| TJC35-1260 | 3500 @ 600 | III | 1260 | 290-1140 | 100-125 | 64 | 140 | 
| TJC35-1380 | 3500 @ 600 | III | 1380 | 290-1280 | 100-125 | 64 |  | 
NOTES: 
• Two additional hydraulic circuits required
• Sideshifting range: +/- 100mm
• Opening range refers to the distance between the fork’s outer edges
• Tines and hoses not included
• Maximum 1520mm fork length can be fitted, contact us if fork lengths above 1520mm required
• Please contact the forklift manufacturer for the residual capacity of attachment
• Further technical details available upon request, please call 1800 061 998
     
         
                                    
        
                        
        
                        
        
                        
        
                        
        
                
                                    
        
                
                                
                
ASK A QUESTION ABOUT THIS PRODUCT
            
                            
                    
                        For further product specifications, pricing or freight costs, please complete this form and a member of our sales team will get back to you shortly.