Hoses not included. Two additional hydraulic functions required. Opening range refers to the distance between arm tips. Also available without sideshifting function
Please contact the Forklift manufacturer for the residual capacity of attachment.
The ZJJ Paper Roll Clamps is designed for easy handling of cylindrical goods. All clamps have a 360° rotation function allowing vertical or horizontal placement.
FEATURES:
• Used to for paper roll handling or stacking
• 360° rotating function enables vertical or horizontal placement
• Available in a range of openings
• Type A Clamps have a fixed short arm suited to handling smaller rolls
• Type B Clamps have an adjustable short arm suited to handling a wide range of roll diameters
• Commonly used in the paper, publishing and printing industries
Hoses not included. Two additional hydraulic functions required. Opening range refers to the distance between arm tips. Also available without sideshifting function
Please contact the Forklift manufacturer for the residual capacity of attachment.
| Model | Type | Lost Load (mm) | HCG (mm) | VCG (mm) | Unit Weight (kg) | To Suit | Operation |
|---|---|---|---|---|---|---|---|
| Model: ZJJ25D-B031 | Type: A | Lost Load (mm): 250 | HCG (mm): 320 | VCG (mm): 427 | Unit Weight (kg): 662 | To Suit: Paper Roll | Operation: Hydraulic Clamp & 360ø Rotation |
| Model: ZJJ25D-B034 | Type: B | Lost Load (mm): 250 | HCG (mm): 318 | VCG (mm): 428 | Unit Weight (kg): 680 | To Suit: Paper Roll | Operation: Hydraulic Clamp & 360ø Rotation |
| Model: ZJJ25D-C036 | Type: B | Lost Load (mm): 250 | HCG (mm): 371 | VCG (mm): 459 | Unit Weight (kg): 740 | To Suit: Paper Roll | Operation: Hydraulic Clamp & 360ø Rotation |
| Model: ZJJ30D-C011 | Type: A | Lost Load (mm): 210 | HCG (mm): 308 | VCG (mm): 430 | Unit Weight (kg): 830 | To Suit: Paper Roll | Operation: Hydraulic Clamp & 360ø Rotation |
| Model: ZJJ30D-C018 | Type: B | Lost Load (mm): 210 | HCG (mm): 342 | VCG (mm): 431 | Unit Weight (kg): 895 | To Suit: Paper Roll | Operation: Hydraulic Clamp & 360ø Rotation |
| Model: ZJJ35D-C011 | Type: A | Lost Load (mm): 221 | HCG (mm): 314 | VCG (mm): 460 | Unit Weight (kg): 1130 | To Suit: Paper Roll | Operation: Hydraulic Clamp & 360ø Rotation |
| Model: ZJJ35D-D016 | Type: B | Lost Load (mm): 221 | HCG (mm): 320 | VCG (mm): 500 | Unit Weight (kg): 1215 | To Suit: Paper Roll | Operation: Hydraulic Clamp & 360ø Rotation |
| Model: ZJJ50D-D009 | Type: A | Lost Load (mm): 221 | HCG (mm): 372 | VCG (mm): 600 | Unit Weight (kg): 1600 | To Suit: Paper Roll | Operation: Hydraulic Clamp & 360ø Rotation |
| Model: ZJJ50D-D022 | Type: B | Lost Load (mm): 237 | HCG (mm): 385 | VCG (mm): 621 | Unit Weight (kg): 1500 | To Suit: Paper Roll | Operation: Hydraulic Clamp & 360ø Rotation |
Have a question about this product?
For detailed specifications please complete the form below and our sales team will be in touch shortly.
If the right piece of equipment isn’t available off the shelf, our in-house team can design, certify and build it for you. From tailored variations of standard products to full custom builds, we work closely with you to deliver safe, reliable solutions that meet the unique demands of your business.