Additional information
| Weight | 2800.000000 kg |
|---|---|
| Dimensions | 380.00 × 200.00 × 290.00 cm |
| Unit of Measure | EA |
| Dimensions | L: 380.00 W: 200.00 H: 290.00 |
| Product Identifier | Catalogue Item |
| Main Category | Lifters, Tilters & Inverters |
| Weight | 2800.000000 kg |
|---|---|
| Dimensions | 380.00 × 200.00 × 290.00 cm |
| Unit of Measure | EA |
| Dimensions | L: 380.00 W: 200.00 H: 290.00 |
| Product Identifier | Catalogue Item |
| Main Category | Lifters, Tilters & Inverters |
| Working Load Limit (WLL) kg | Tipping Angle | Opening Range (mm) | Clamping Range (mm) | Changer Dimensions (mm) | Barrier Dimensions (mm) | Unit Weight (kg) |
|---|---|---|---|---|---|---|
| Working Load Limit (WLL) kg: 1500 | Tipping Angle: 105° | Opening Range (mm): 600-2050 | Clamping Range (mm): 750-1350 | Changer Dimensions (mm): 2150 x 3430 x 2840 | Barrier Dimensions (mm): 3600 x 3250 x 1777 | Unit Weight (kg): 2800 (approx) |
Have a question about this product?
For detailed specifications please complete the form below and our sales team will be in touch shortly.
If the right piece of equipment isn’t available off the shelf, our in-house team can design, certify and build it for you. From tailored variations of standard products to full custom builds, we work closely with you to deliver safe, reliable solutions that meet the unique demands of your business.