EAST WEST ENGINEERING ARE THE DESIGNER OF THIS PRODUCT AND HAVE PROOF OF CONFORMANCE TO AUSTRALIAN STANDARDS AND CERTIFICATION. BEWARE OF COPY PRODUCTS
Price range: $610.00 through $15,390.00
The CKM Concrete Kibble is designed for easy transfer of concrete on site by overhead crane.
FEATURES:
EAST WEST ENGINEERING ARE THE DESIGNER OF THIS PRODUCT AND HAVE PROOF OF CONFORMANCE TO AUSTRALIAN STANDARDS AND CERTIFICATION. BEWARE OF COPY PRODUCTS
| Model | Working Load Limit (WLL) kg | Capacity (cu.m) | Filling Height (mm) | Lay Flat Hose Dimensions | O/A Dimensions (mm) | Unit Weight (kg) | To Suit | Operation |
|---|---|---|---|---|---|---|---|---|
| Model: CKM05 | Working Load Limit (WLL) kg: 1500 | Capacity (cu.m): 0.5 | Filling Height (mm): 1175 | Lay Flat Hose Dimensions: | O/A Dimensions (mm): 1630 x 1255 x 1500 | Unit Weight (kg): 275 | To Suit: | Operation: Manual - lever operated |
| Model: CKM05H | Working Load Limit (WLL) kg: 1500 | Capacity (cu.m): 0.5 | Filling Height (mm): 1175 | Lay Flat Hose Dimensions: | O/A Dimensions (mm): 1630 x 1255 x 1500 | Unit Weight (kg): 355 | To Suit: | Operation: Hydraulic - remotely controlled |
| Model: CKM10 | Working Load Limit (WLL) kg: 3000 | Capacity (cu.m): 1.0 | Filling Height (mm): 1320 | Lay Flat Hose Dimensions: | O/A Dimensions (mm): 1760 x 1655 x 1705 | Unit Weight (kg): 320 | To Suit: | Operation: Manual - lever operated |
| Model: CKM10H | Working Load Limit (WLL) kg: 3000 | Capacity (cu.m): 1.0 | Filling Height (mm): 1320 | Lay Flat Hose Dimensions: | O/A Dimensions (mm): 1760 x 1655 x 1705 | Unit Weight (kg): 400 | To Suit: | Operation: Hydraulic - remotely controlled |
| Model: CKM15 | Working Load Limit (WLL) kg: 4000 | Capacity (cu.m): 1.5 | Filling Height (mm): 1510 | Lay Flat Hose Dimensions: | O/A Dimensions (mm): 1850 x 1655 x 1970 | Unit Weight (kg): 415 | To Suit: | Operation: Manual - lever operated |
| Model: CKM15H | Working Load Limit (WLL) kg: 4000 | Capacity (cu.m): 1.5 | Filling Height (mm): 1510 | Lay Flat Hose Dimensions: | O/A Dimensions (mm): 1850 x 1655 x 1970 | Unit Weight (kg): 495 | To Suit: | Operation: Hydraulic - remotely controlled |
| Model: CKUF200 | Working Load Limit (WLL) kg: | Capacity (cu.m): | Filling Height (mm): | Lay Flat Hose Dimensions: Ø200 x 1.5m | O/A Dimensions (mm): 772 x 702 x 239 | Unit Weight (kg): 18.5 | To Suit: CKM | Operation: Funnel |
Have a question about this product?
For detailed specifications please complete the form below and our sales team will be in touch shortly.
If the right piece of equipment isn’t available off the shelf, our in-house team can design, certify and build it for you. From tailored variations of standard products to full custom builds, we work closely with you to deliver safe, reliable solutions that meet the unique demands of your business.
Our range includes stand-up and laydown concrete kibbles in various capacities, with clamshell, slide valve and hydraulic discharge options to suit everything from controlled pours to high-volume concrete placement. Clamshell models can also be fitted with a concrete funnel and layflat hose for controlled discharge into wall cavities, columns and narrow formwork.
A slide valve provides controlled concrete discharge, making it ideal for applications such as columns, formwork and precision pours. A clamshell gate allows faster discharge and is suited to higher-volume pours where flow control is less critical. Clamshell gate models can also be fitted with a concrete funnel and layflat hose for when controlled discharge is needed.
Concrete washout needs to be managed to prevent concrete slurry and contaminated water from entering soil, drains and stormwater systems. Requirements vary depending on the site, project and applicable environmental regulations.
East West Engineering supplies washout trays, collection systems and kibble washout equipment to help contain concrete waste and support effective washout management on construction sites.
Stand-up kibbles, such as the CKM range, are designed for direct filling from concrete agitator trucks. Laydown kibbles have a lower filling height, allowing direct loading from concrete agitator trucks at ground level, but require more space on site. Laydown models are available in higher capacities, making them well suited to larger-volume pours where sufficient space is available.