Bow shackles not supplied as standard.
EAST WEST ENGINEERING ARE THE DESIGNER OF THIS PRODUCT AND HAVE PROOF OF CONFORMANCE TO AUSTRALIAN STANDARDS AND CERTIFICATION.
Price range: $550.00 through $15,470.00
The CEP Equaliser Plate is designed for load equalisation these units ensure safe and efficient lifting of heavy loads when using multiple slings and other general lifting purposes.
FEATURES:
Bow shackles not supplied as standard.
EAST WEST ENGINEERING ARE THE DESIGNER OF THIS PRODUCT AND HAVE PROOF OF CONFORMANCE TO AUSTRALIAN STANDARDS AND CERTIFICATION.
| Model | Working Load Limit (WLL) kg | Top Crane Lug | Unit Weight (kg) |
|---|---|---|---|
| Model: CEP-5T | Working Load Limit (WLL) kg: 5,000 | Top Crane Lug: 6.5T | Unit Weight (kg): 10 |
| Model: CEP-10T | Working Load Limit (WLL) kg: 10,000 | Top Crane Lug: 12T | Unit Weight (kg): 15 |
| Model: CEP-20T | Working Load Limit (WLL) kg: 20,000 | Top Crane Lug: 25T | Unit Weight (kg): 23 |
| Model: CEP-30T | Working Load Limit (WLL) kg: 30,000 | Top Crane Lug: 35T | Unit Weight (kg): 42 |
| Model: CEP-55T | Working Load Limit (WLL) kg: 55,000 | Top Crane Lug: 55T | Unit Weight (kg): 88 |
| Model: CEP-85T | Working Load Limit (WLL) kg: 85,000 | Top Crane Lug: 85T | Unit Weight (kg): 130 |
| Model: CEP-120T | Working Load Limit (WLL) kg: 120,000 | Top Crane Lug: 120T | Unit Weight (kg): 190 |
| Model: CEP-150T | Working Load Limit (WLL) kg: 150,000 | Top Crane Lug: 150T | Unit Weight (kg): 290 |
Have a question about this product?
For detailed specifications please complete the form below and our sales team will be in touch shortly.
If the right piece of equipment isn’t available off the shelf, our in-house team can design, certify and build it for you. From tailored variations of standard products to full custom builds, we work closely with you to deliver safe, reliable solutions that meet the unique demands of your business.